Overview of rental prices

Period 1-2 people 3-4 people
25/5 – 29/6€ 380,-€ 490,-
29/6 - 6/7€ 460,-€ 630,-
7/7 - 13/7€ 660,-€ 790,-
13/7 – 20/7€ 860,-€ 900,-
20/7 - 17/8€ 910,-€ 950,-
17/8 - 24/8€ 700,-€ 810,-
24/8 – 31/8€ 460,-€ 660,-
31/8 - 5/10€ 380,-€ 490,-
5/10 - 12/10€ 310,-€ 420,-
Period 1-2 people
25/5 – 29/6€ 390,-
29/6 - 6/7€ 460,-
7/7 - 13/7€ 680,-
13/7 – 20/7€ 890,-
20/7 - 17/8€ 930,-
17/8 - 24/8€ 720,-
24/8 – 31/8€ 460,-
31/8 -5/10€ 390,-
5/10 - 12/10€ 320,-
Period 1-2 people 3-4 people
25/5 – 29/6€ 410,-€ 550,-
29/6 - 6/7€ 500,-€ 670,-
7/7 - 13/7€ 740,-€ 880,-
13/7 – 20/7€ 950,-€ 1.000,-
20/7 - 17/8€ 980,-€ 1.040,-
17/8 - 24/8€ 770,-€ 920,-
24/8 – 31/8€ 500,-€ 690,-
31/8 - 5/10€ 410,-€ 550,-
5/10 - 12/10€ 340,-€ 480,-
Period 1-2 people 3-4 people
25/5 – 29/6€ 400,-€ 540,-
29/6 - 6/7€ 490,-€ 660,-
7/7 - 13/7€ 730,-€ 860,-
13/7 – 20/7€ 940,-€ 990,-
20/7 - 17/8€ 970,-€ 1.020,-
17/8 - 24/8€ 760,-€ 900,-
24/8 – 31/8€ 490,-€ 680,-
31/8 - 5/10€ 400,-€ 540,-
5/10 - 12/10€ 330,-€ 470,-

Super Mercure

Period 1-2 people 3-4 people 5-6 people
25/5 – 29/6€ 430,-€ 560,-€ 820,-
29/6 - 6/7€ 510,-€ 680,-€ 920,-
7/7 - 13/7€ 760,-€ 890,-€ 1.120,-
13/7 – 20/7€ 970,-€ 1.020,-€ 1.440,-
20/7 - 17/8€ 990,-€ 1.050,-€ 1.490,-
17/8 - 24/8€ 910,-€ 960,-€ 1.250,-
24/8 – 31/8€ 540,-€ 690,-€ 1.000,-
31/8 - 5/10€ 430,-€ 560,-€ 820,-
5/10 - 12/10€ 360,-€ 490,-€ 750,-
Period 1-2 people 3-4 people 5-6 people
25/5 – 29/6€ 600,-€ 690,-€ 1.020,-
29/6 - 6/7€ 680,-€ 820,-€ 1.130,-
7/7 - 13/7€ 920,-€ 1.090,-€ 1.370,-
13/7 – 20/7€ 1.150,-€ 1.240,-€ 1.500,-
20/7 - 17/8€ 1.210,-€ 1.300,-€ 1.590,-
17/8 - 24/8€ 1.060,-€ 1.210,-€ 1.490,-
24/8 – 31/8€ 710,-€ 900,-€ 1.250,-
31/8 - 5/10€ 600,-€ 745,€ 1.045,-
5/10 - 12/10€ 530,-€ 675,-€ 975,-

Super Cap Déséo

Period 1-2 people 3-4 people 5-6 people
25/5 – 29/6€ 620,-€ 770,-€ 1.070,-
29/6 - 6/7€ 740,-€ 890,-€ 1.220,-
7/7 - 13/7€ 990,-€ 1.170,-€ 1.420,-
13/7 – 20/7€ 1.260,-€ 1.350,-€ 1.590,-
20/7 - 17/8€ 1.330,-€ 1.420,-€ 1.660,-
17/8 - 24/8€ 1.090,-€ 1.280,-€ 1.470
24/8 – 31/8€ 740,-€ 950,-€ 1.340,-
31/8 - 5/10€ 620,-€ 790,-€ 1.090,-
5/10 - 12/10€ 550,-€ 720,-€ 1.020,-